Organic Pigment for Printing Ink
| Product Name | Physical Date | Fastness Properties | Recommended | |||||||||||
Product NO. |
Pigment Name | C.I.No. | PH value | Oil Absorption | Heat Resistance | Lighter Fastness | Acid Resistance | Alkali Resistance | PVC | PE | PP | Rubber | Product specialty | |
| 2123 | Fast Yellow G | P.Y.12 | 6-8 | ≤50 | 180 | 4 | 5 | 5 | ● | ● | ◎ | ● | red shade | |
| 2127 | Fast Yellow GK | P.Y.12 | 6-8 | ≤50 | 180 | 4 | 5 | 5 | ● | ● | ◎ | ● | green shade | |
| 2139 | Permanent Yellow GR-W | P.Y.13 | 6-8 | ≤50 | 200 | 4-5 | 5 | 5 | ● | ● | ● | ◎ | high strength | |
| 2142 | Permanent Yellow 2GS | P.Y.14 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● | ● | ◎ | ● | general | |
| 2178 | Permanent Yellow 2G | P.Y.17 | 6-8 | ≤55 | 180 | 5 | 5 | 5 | ● | ● | ◎ | ● | green shade | |
| 2627-A | Pigment Yellow | P.Y.62 | 6-8 | ≤45 | 200 | 5 | 5 | 5 | ● | ● | ● | ● | red shade | |
| 2627-B | Pigment Yellow | P.Y.62 | 6-8 | ≤45 | 200 | 5 | 5 | 5 | ● | ● | ● | ● | green shade | |
| 2836 | Permanent Yellow HR-O | P.Y.83 | 6-8 | ≤45 | 220 | 6 | 5 | 5 | ● | ● | ● | ● | opacity | |
| 2837 | Permanent Yellow HR | P.Y.83 | 6-8 | ≤45 | 220 | 5 | 5 | 5 | ● | ● | ● | ● | middle transparant | |
| 8742 | Permanent Yellow GR-R | P.Y.174 | 7-8 | ≤50 | 220 | 4-5 | 5 | 5 | ● | ● | ● | general | ||
| 1132 | Fast Orange G | P.O.13 | 6-8 | ≤50 | 180 | 4-5 | 5 | 4 | ● | ● | ◎ | yellow shade | ||
| 1139 | Fast Orange G | P.O.13 | 6-8 | ≤50 | 180 | 4-5 | 5 | 4 | ● | ● | ◎ | red shade | ||
| 1349 | Permanent Orange RL | P.O.34 | 6-8 | ≤50 | 200 | 6 | 4 | 5 | ● | ● | ● | high strength | ||
| 3817 | Fast Scarlet BBN | P.R.48:1 | 7-8 | ≤50 | 180 | 5 | 3 | 4 | ● | ● | ◎ | ● | yellow shade | |
| 3826 | Fast Brillant Red BBC | P.R.48:2 | 7-8 | ≤50 | 200 | 5 | 5 | 4 | ● | ● | ● | ● | blue shade | |
| 3832 | Fast Red BBS | P.R.48:3 | 7-8 | ≤50 | 200 | 5 | 3 | 4 | ● | ● | ● | general | ||
| 3843 | Fast Red BBM | P.R.48:4 | 7-8 | ≤50 | 200 | 6 | 2 | 3 | ● | ● | ● | blue shade | ||
| 30 | Red Lake C | P.R.:1 | 7-9 | ≤45 | 200 | 4 | 4 | 4-5 | ● | ● | ● | yellow shade | ||
| 37 | Red Lake CN | P.R.:1 | 7-9 | ≤45 | 200 | 4 | 4-5 | 4 | ● | ● | ● | ● | blue shade | |
| 38 | Red Lake NC | P.R.:1 | 7-9 | ≤45 | 200 | 4 | 4-5 | 4 | ● | ● | ● | ● | high strength | |
| 3718 | Carmine Red 6B | P.R.57:1 | 7-9 | ≤60 | 180 | 5 | 4 | 4 | ● | ● | ◎ | high strength,yellow shade | ||
| 37 | Lithol Rubbine A6B | P.R.57:1 | 7-9 | ≤55 | 180 | 6 | 4 | 5 | ● | ● | ◎ | blue shade | ||
| 3757 | Lithol Rubbine BK | P.R.57:1 | 7-9 | ≤55 | 200 | 5 | 4 | 4 | ● | ● | ● | ● | general | |
| 3786 | Carmine Red 6B | P.R.57:1 | 7-9 | ≤50 | 180 | 5 | 4 | 4 | ● | ● | ◎ | blue shade | ||
| 3638 | Fast Bordeuax 2R | P.R.63:1 | 7-8 | ≤50 | 180 | 4 | 3 | 3 | ● | ● | ◎ | blue shade | ||
| 4705 | Permanent Red F2RK | P.R.170 | 6-8 | ≤50 | 200 | 6 | 4 | 5 | ● | ● | ● | high strength yellow shade | ||
| 4706 | Permanent Red F4RK | P.R.170 | 6-8 | ≤50 | 180 | 6 | 4 | 5 | ● | ● | ● | ◎ | yellow shade | |
| 4708 | Permanent Red F5RK | P.R.170 | 6-8 | ≤50 | 180 | 6 | 5 | 5 | ● | ● | ◎ | ◎ | blue shade | |
| 88 | Cyanine Blue BGS | P.B.15:3 | 6-8 | ≤50 | 200 | 6 | 5 | 5 | ● | ● | ● | ● | high strength | |
| ●Recommended ◎Available | ||||||||||||||




