Organic Pigment for Coating and Printing Ink
| Product Name | Physical Date | Fastness Properties | Recommended | ||||||||||
| Product NO. | Pigment Name | C.I.No. | PH value | Oil Absorption | Heat Resistance | Lighter Fastness | Acid Resistance | Alkali Resistance | Water coating | Textile Printing | Powder coating | Industrial Paint | Product specialty |
| 2019 | Fast Yellow G | P.Y.1 | 6-8 | ≤40 | 160 | 7 | 5 | 5 | ● | ● | ● | Red shade | |
| 2038 | Fast Yellow 10G | P.Y.3 | 6-8 | ≤40 | 160 | 7 | 5 | 5 | ● | ● | ● | green shade | |
| 2123 | Fast Yellow G | P.Y.12 | 6-8 | ≤50 | 180 | 4 | 5 | 5 | ● | ● | ◎ | ● | general |
| 2125 | Fast Yellow GB | P.Y.12 | 6-8 | ≤50 | 180 | 4 | 5 | 5 | ● | ◎ | ◎ | ◎ | opacity |
| 2129 | Permanent Yellow GW | P.Y.12 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● | ● | transparant | ||
| 2135 | Permanent Yellow GR-X | P.Y.13 | 6-8 | ≤50 | 200 | 4-5 | 5 | 5 | ● | opacity | |||
| 2139 | Permanent Yellow GR-W | P.Y.13 | 6-8 | ≤50 | 200 | 4-5 | 5 | 5 | ● | ◎ | ● | ◎ | low viscosity |
| 2142 | Permanent Yellow 2GS | P.Y.14 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● | ◎ | ◎ | general | |
| 2149 | Permanent Yellow 2GS-W | P.Y.14 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● | ◎ | high strength | ||
| 2178 | Permanent Yellow 2G | P.Y.17 | 6-8 | ≤55 | 180 | 5 | 5 | 5 | ● | ● | green shade | ||
| 2655 | Fast Yellow RN | P.Y.62 | 6-8 | ≤45 | 200 | 5 | 5 | 5 | ● | ● | Middle shade | ||
| 2656 | Fast Yellow RN | P.Y.65 | 6-8 | ≤45 | 150 | 5 | 5 | 5 | ● | high dispersing,green shade | |||
| 2658 | Fast Yellow RN | P.Y.65 | 6-8 | ≤45 | 150 | 5 | 5 | 5 | ● | ● | red shade | ||
| 2739 | Brilliant Yellow 4GX | P.Y.73 | 6-8 | ≤45 | 160 | 6 | 5 | 5 | ● | ● | ◎ | general | |
| 2740 | Brilliant Yellow 5GX-OP | P.Y.74 | 6-8 | ≤45 | 160 | 6 | 5 | 5 | ● | ● | opacity | ||
| 2746 | Brilliant Yellow 5GX | P.Y.74 | 6-8 | ≤45 | 160 | 6 | 5 | 5 | ● | ◎ | opacity | ||
| 2749 | Brilliant Yellow 5GX-T | P.Y.74 | 6-8 | ≤45 | 160 | 6 | 5 | 5 | ● | ● | high transparant | ||
| 2836 | Permanent Yellow HR-O | P.Y.83 | 6-8 | ≤45 | 220 | 6 | 5 | 5 | ● | ● | ◎ | middle transparant | |
| 2838 | Permanent Yellow HR-TL | P.Y.83 | 6-8 | ≤45 | 220 | 6 | 5 | 5 | ● | ● | high opacity | ||
| 2839 | Permanent Yellow HR-SW | P.Y.83 | 6-8 | ≤45 | 220 | 6 | 5 | 5 | ◎ | ◎ | high tansparant | ||
| 1132 | Fast Orange G | P.O.13 | 6-8 | ≤50 | 180 | 4-5 | 5 | 4 | ● | ● | ◎ | ● | yellow shade |
| 1139 | Fast Orange G | P.O.13 | 6-8 | ≤50 | 180 | 4-5 | 5 | 4 | ● | ● | ◎ | ● | red shade |
| 1349 | Permanent Orange RL | P.O.34 | 6-8 | ≤50 | 200 | 6 | 4 | 5 | ● | ● | ● | red shade | |
| 3036 | Toluidine Red RN-Y | P.R.3 | 6-8 | ≤50 | 160 | 6-7 | 4 | 4 | ◎ | ● | yellow shade | ||
| 3038 | Toluidine Red RN | P.R.3 | 6-8 | ≤50 | 160 | 6-7 | 4 | 4 | ◎ | ● | blue shade | ||
| 3086 | Permanent Red F4R | P.R.8 | 6-8 | ≤55 | 150 | 5 | 5 | 4 | ● | ● | blue shade | ||
| 3218 | Scarlet Red | P.R.21 | 6-8 | ≤40 | 160 | 5-6 | 5 | 5 | ● | ● | ◎ | ● | blue shade |
| 3229 | Fast Brillant Red N | P.R.22 | 6-8 | ≤55 | 160 | 5 | 1 | 2 | ● | ● | yellow shade | ||
| 3239 | Fast Rose Red | P.R.23 | 6-8 | ≤45 | 150 | 4 | 5 | 3 | ● | ● | ◎ | blue shade | |
| 3319 | Rubber bordeaux | P.R.31 | 6-7 | ≤55 | 150 | 5 | 5 | 5 | ● | ● | ● | genaral | |
| 3817 | Fast Scarlet BBN | P.R.48:1 | 7-8 | ≤50 | 180 | 5 | 3 | 4 | ◎ | yellow shade | |||
| 3825 | Fast Brillant Red BBC-S | P.R.48:2 | 7-8 | ≤50 | 200 | 5 | 5 | 4 | ● | ● | high strength | ||
| 3826 | Fast Brillant Red BBC | P.R.48:2 | 7-8 | ≤50 | 200 | 5 | 5 | 4 | ● | general | |||
| 3832 | Fast Red BBS | P.R.48:3 | 7-8 | ≤50 | 200 | 5 | 3 | 4 | ● | ● | ● | yellow shade | |
| 3843 | Fast Red BBM | P.R.48:4 | 7-8 | ≤50 | 200 | 6 | 2 | 3 | ● | ● | blue shade | ||
| 3919 | Lithol Scarlet R-W | P.R.49:1 | 7-8 | ≤40 | 160 | 4 | 5 | 4 | ● | low viscosity | |||
| 3530 | Red Lake C | P.R.53:1 | 7-9 | ≤45 | 200 | 4 | 4 | 4-5 | ◎ | ◎ | ● | general | |
| 3538 | Red Lake NC | P.R.53:1 | 7-9 | ≤45 | 200 | 4 | 4-5 | 4 | ● | ● | high strength | ||
| 3730 | Carmine Red 6B | P.R.57:1 | 7-9 | ≤55 | 180 | 5 | 4 | 4 | ● | high strength | |||
| 3735 | Carmine Red 6B | P.R.57:1 | 7-9 | ≤60 | 180 | 5 | 4 | 4 | ● | general | |||
| 3786 | Carmine Red 6B | P.R.57:1 | 7-9 | ≤50 | 180 | 5 | 4 | 4 | ● | low viscosity,blue shade | |||
| 3756 | Lithol Rubbine BK-WY | P.R.57:1 | 7-9 | ≤50 | 180 | 6 | 4 | 5 | ● | good store stability,yellow shade | |||
| 3759 | Lithol Rubbine BK-WB | P.R.57:1 | 7-9 | ≤50 | 180 | 6 | 4 | 5 | ● | good store stability,blue shade | |||
| 3638 | Fast Bordeuax 2R | P.R.63:1 | 7-8 | ≤50 | 180 | 4 | 3 | 3 | ● | blue shade | |||
| 4129 | Permanent Red FGR | P.R.112 | 5-6 | ≤50 | 160 | 6 | 5 | 5 | ● | ● | ● | ● | yellow shade |
| 4466 | Permanent Pink FBB | P.R. | 6-8 | ≤50 | 160 | 5 | 5 | 5 | ● | ● | good solvent fastness | ||
| 4469 | Permanent Pink FBB | P.R. | 6-8 | ≤50 | 160 | 5 | 5 | 5 | ● | ● | good water fastness | ||
| 05 | Permanent Red F2RK | P.R.170 | 6-8 | ≤50 | 200 | 6 | 4 | 5 | ● | ● | ● | ● | high strength |
| 06 | Permanent Red F4RK | P.R.170 | 6-8 | ≤50 | 180 | 6 | 4 | 5 | ● | ● | ● | ● | yellow shade |
| 08 | Permanent Red F5RK | P.R.170 | 6-8 | ≤50 | 180 | 6 | 5 | 5 | ● | ● | ● | ● | blue shade |
| 6256 | Fast Violet Toner R | P.V.3 | 6-7 | ≤55 | 120 | 5 | 5 | 4 | ● | ● | high strength | ||
| 5386 | Cyanine Blue BGS | P.B.15:3 | 6-7 | ≤50 | 200 | 6 | 5 | 5 | ● | ● | ● | ● | high strength |
| ●Recommended ◎Available | |||||||||||||




